Key-note speakers (knt)
- Prof. Martin Kružík, Institute of Information Theory and Automation, Czech Academy of Sciences, Czech Republic, abstract
- Prof. Dirk Praetorius, Institute for Analysis and Scientific Computing, Technical University of Vienna, Austria, abstract
- Prof. Oliver Rheinbach, Institut für Numerische Mathematik und Optimierung, Fakultät für Mathematik und Informatik, Technische Universität Bergakademie Freiberg, Germany, abstract
- Prof. Stefan Kurz, Graduate School Computational Engineering, TU Darmstadt / Corporate Sector Research and Advance Engineering, Robert Bosch GmbH, Germany, abstract
- Dr. Olli Mali, KONE Technology and Innovation, Finland
Special session from industry (ssi)
Program
Time | Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00-10:30 | breakfast | breakfast | breakfast | breakfast | ||
10:30-11:00 | Ranetbauer (a, t) | Leingang (a, t) | Dostalík (a, t, m1, m2, m3) | 10:30-11:30 Rheinbach (knt, a) | ||
11:00-11:30 | Jodlbauer (a, t) | Thomas (a, t) | Nakov (a, t) | 11:30 closing | ||
11:30-12:15 | Picard (a, t) | Waurick (a) | Kettunen | 12:00 lunch and departure | ||
13:00-14:00 | registration and lunch | lunch | lunch | lunch | ||
14:00-14:45 | Langer (a, t) | Trostorff (a) | Berggren (a, t) | Kurz (ssi, a) | ||
14:45-15:30 | Valdman (a, t) | Franz (a, t) | Sysala (a, t) | Sebastian (a, t) | ||
15:30-16:00 | Wolfmayr (a, t) | Schafelner (a, t) | Voulis (a, t) | 15:15 coffee break | ||
16:00-16:30 | coffee break | coffee break | coffee break | Mali (ssi) | ||
16:30-17:30 | Praetorius (knt, a, t) | Kružík (knt, a, t) | Hägg (a, t) | 16:45 Matculevich (a, t) | ||
17:00 Endtmayer (a, t) | 17:15 Frolov (a, t) | |||||
... | ||||||
18:30-19:30 | dinner | dinner | dinner | dinner | ||
... | ||||||
19:30-... | sauna and discussions | sauna and discussions | sauna and discussions | sauna and discussions |
The program is available as PDF.